Laserjet Pro M521dw Mfp P/c/s/f/adf/wifi Eprint - Ut 42ppm - Dcm: 75000 P 95,000
LASERJET PRO M521DW MFP P/C/S/F/ADF/Wifi ePrint - UT 42ppm - DCM: 75000 P 95,000
Specifications
SKU | |
---|---|
Sku | A8P80A |
Print speed, black | 41 - 50 |
Color output | Black and white |
CATEGORY | |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small medium business |
Usage | Small Work Team |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0 Device; 1 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000Base-TX; 1 Telecom; 1 Phone; 1 Wireless 802.11b/g/n |
Network ready | Standard (built-in Gigabit Ethernet, WiFi 802.11 b/g/n) |
Modem | 33.6 kbps |
Connectivity, standard | 1 Hi-Speed USB 2.0 Device; 1 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000Base-TX; 1 Telecom; 1 Phone; 1 Wireless 802.11b/g/n |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n) |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, IPP Print, FTP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless), SNMPV1/V2/V3; Wireless: 802.11 b/g/n, WPA2-PSK, WPA2-Enterprise, WPS, Apple AirPrint™, HP Wireless Direct Print; Security: SSL Security and certificate management, 802.1x |
Plug and play | Auto Wireless Connect |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 250 sheets |
Maximum output capacity (sheets) | Up to 350 sheets |
Media type and capacity, tray 3 | Sheets (75 g/m²): 500 (optional tray) |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets (75 g/m²): 100; envelopes: 10 |
Media type and capacity, tray 2 | Sheets (75 g/m²): 500 |
Paper handling input, standard | 100-sheet multipurpose tray, 500-sheet input tray 2, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 500-sheet tray (add up to 1 trays) |
Input capacity | Up to 600 sheets |
Paper handling output, standard | 250-sheet output bin, 100-sheet rear output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 1100 sheets |
DISPLAY SPECIFICATIONS | |
Display | 8.89 cm (3.5) touchscreen, LCD (colour graphics) |
ENVIRONMENTAL | |
Acoustic power note | Acoustic values are subject to change. For current information see hp.com/support. Configuration tested: LaserJet Pro M521dw, simplex printing, A4 paper at an average of 40 ppm. LaserJet Pro M521dw, ADF copy and print simplex using A4 paper. |
Acoustic pressure emissions bystander (active, printing) | 54 dB(A) |
Acoustic pressure emissions bystander (active copy) | 54 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 10 to 32.5°C |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature range | 15 to 32.5°C |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 19 ppm (black & white), up to 15 ppm (color) |
Scan speed (normal, A4) | Up to 19 ppm (black & white), up to 14 ppm (color) |
Scan speed duplex (normal, A4) | Up to 35 ipm (black & white ), up to 13 ipm (color) |
Scan speed duplex (normal, letter) | Up to 36 ipm (black & white), up to 14 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP LaserJet Black Cartridge CE255A (~6000 pages based on ISO/IEC 19752); HP LaserJet Black Cartridge CE255X (~12,500 pages based on ISO/IEC 19752) |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 42 ppm |
Print speed black (normal, A4) | Up to 40 ppm |
Print speed | Print speed up to 42 ppm (black) |
Print speed duplex (A4) | Up to 21 ipm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 40 ppm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
BATTERY AND POWER | |
Power | Input voltage: 110 to 127 VAC (+/- 10%), 50/60Hz (+/- 2 Hz) and 220V-240 VAC (+/- 10%), 50/60Hz (+/- 2 Hz) |
Power Consumption | 760 watts (Printing), 520 watts (Copying from ADF), 18.2 watts (Ready), 4.3 watts (Sleep), 0.3 watts (Off) |
Power supply type | Built-in power supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 8.0 sec |
First page out black (A4, ready) | As fast as 8.0 sec |
First page out black (letter, sleep) | As fast as 13.5 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Front-facing USB/Flash drive |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | 75000 |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | Print, copy, scan, fax |
Internal Storage | None |
Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, PCLm |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 75,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 2000 to 6000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at hp.com/go/laserjetfonts. |
Automatic paper sensor | No |
Printer management | Windows: HP Device Toolbox, Status Alerts (default install), SNP Alerts (minimum network install), HP Web Jetadmin (download); Mac: HP Utility |
Print colours | No |
Top key features | Two-sided printing; 50-sheet ADF; Front-facing USB printing |
Target user and print volume | For teams up to 15 users; Prints up to 6,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Color scanning | Yes |
Scan size, minimum | No minimum |
Auto document feeder capacity | Standard, 50 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | From PC: Solution Center Lite (Windows Vista, Windows XP) or Device Stage (Windows 7, 8); TWAIN-compliant or WIA-compliant software |
Scan size ADF (minimum) | 127 x 177 mm |
Bit Depth | 24 bit (8 bit for grayscale duplex jobs) |
Twain version | Version 1.9 |
Duplex ADF scanning | Yes |
Software scan file format | Windows: JPG, RAW(BMP), PDF, TIFF, PNG, RTF; Mac: JPG, JPG-2000, TIFF, PNG, PDF, Searchable PDF, RTF, TXT |
Native scan file format | PDF, JPG |
Scan technology | Contact Image Sensor (CIS) |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified; CECP |
Electromagnetic Emission Standard | CISPR 22: 2008/EN 55022: 2010 Class A, EN 61000-3-2: 2006 +A1:2009 +A2: 2009, EN 61000-3-3: 2008, EN 55024: 1998+A1+A2, FCC Title 47 CFR, Part 15 Class A (USA), ICES-003, Issue 4, (Canada), GB9254-2008, GB17625.1-2003, EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
Safety Approvals and Requirements | IEC 60950-1 +A1 (International), EN 60950-1 +A11 +A1 +A12 (EU), IEC 60825-1, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1 (Class 1 Laser/LED Device), Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
Telecom compliance (fax capability) | Wireless telecommunications: EU (R&TTE Directive 1999/5/EC, EN 301 489-1 V1.8.1:2008-04, EN 301 489-17 V2.1.1:2009-05, EN 300 328 V1.7.1:2006-10; US (FCC 15.247); Canada RSS-210, IEC 62311:2007, EN62311:2008. Fax Telecom: ES 203 021; R&TTE Directive 1999/5/EC (Annex II) with CE Marking (Europe); FCC Part 68; Industry Canada CS03; NOM-151-SCTI-1999 (Mexico); PTC-200 (New Zealand); other Telecom approvals as required by individual countries |
Environmental | Mercury free |
Eco label | ENERGY STAR® qualified |
FCC Class A Emissions | FCC Class A emissions - for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China |
WARRANTY | |
Warranty | 1 Year Next Business Day Hardware Support |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 465 x 465 x 508 mm |
Package dimensions (W x D x H) | 585 x 594 x 733 mm |
Maximum dimensions (W x D x H) | 465 x 900 x 750 mm |
WEIGHTS | |
Weight | 22.4 kg |
Package weight | 29.57 kg |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 100 numbers (each can contain 100 numbers) |
Fax memory | Up to 250 pages |
Polling | Yes |
Fax forwarding | Yes |
Broadcast locations | 100 |
Fax delayed sending | Yes |
Faxing | Yes |
Junk fax barrier | Yes, requires Caller ID |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes, software not included |
Telephone handset supported | No |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
SYSTEM COMPONENTS | |
Control panel | 8.89cm (3.5) intuitive touchscreen control panel with color graphic display; Buttons (Home, Cancel, Help, Right/Left Arrows, Back); LED indicator lights (Ready, Error, Wireless) |
PROCESSOR | |
Processor speed | 800 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 300 x 300 dpi (color, grayscale and mono, ADF); Up to 1200 x 1200 dpi (color, grayscale and mono, flatbed) |
Scan Resolution, Optical | Up to 300, 600, 1200 dpi |
MEMORY | |
Memory | 256 MB |
Memory, maximum | 256 MB |
BOX CONTENTS | |
Cable included | Yes |
FAX SPEED | |
Fax transmission speed | 33.6 kbps |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax transmission speed | 3 sec per page |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4, RA4, Oficio 216 x 343 mm, Oficio 216 x 347 mm, 10 x 15 cm, B5(JIS), B6(JIS), Postcard(JIS), Double Postcard(JIS), A5, A6, 16K 195 x 270 mm, 16K 184 x 260 mm, 16K 197 x 273 mm |
Media size, tray 3 | A4; A5; A6; RA4; B5 (JIS), B6 (JIS), 10x15 cm, 16K, Postcard (JIS), DPostcard (JIS); 105 x 148 to 216 x 356 mm (optional 500-sheet tray) |
Media size, tray 1 | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10x15 cm, 16K, Postcard (JIS), DPostcard (JIS), Envelope (B5, C5, C6, DL); 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4; A5; A6; RA4; B5 (JIS), B6 (JIS), 10x15 cm, 16K, Postcard (JIS), DPostcard (JIS); 105 x 148 to 216 x 356 mm |
Standard media sizes (duplex) | A4; RA4 |
Media weight, supported | Tray 1: 52 to 199 g/m²; Tray 2, 3: 52 to 120 g/m² |
Media types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough); envelopes, labels, cardstock, transparencies, user-defined |
Media weight (tray 2) | 52 to 120 g/m² |
Recommended media weight (duplex) | 52 to 120 g/m² |
Media weight (tray 1) | 52 to 199 g/m² |
Media weight (tray 3) | 52 to 120 g/m² |
Media weights, supported, ADF | 60 to 90 g/m² |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; tray 2, optional 500-sheet tray (3): 105 x 148 to 216 x 356 mm |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
LASERJET PRO M521DW MFP P/C/S/F/ADF/Wifi ePrint - UT 42ppm - DCM: 75000 P 95,000
SpecificationsSKU | |
---|---|
Sku | A8P80A |
Print speed, black | 41 - 50 |
Color output | Black and white |
CATEGORY | |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small medium business |
Usage | Small Work Team |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0 Device; 1 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000Base-TX; 1 Telecom; 1 Phone; 1 Wireless 802.11b/g/n |
Network ready | Standard (built-in Gigabit Ethernet, WiFi 802.11 b/g/n) |
Modem | 33.6 kbps |
Connectivity, standard | 1 Hi-Speed USB 2.0 Device; 1 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000Base-TX; 1 Telecom; 1 Phone; 1 Wireless 802.11b/g/n |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n) |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, IPP Print, FTP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless), SNMPV1/V2/V3; Wireless: 802.11 b/g/n, WPA2-PSK, WPA2-Enterprise, WPS, Apple AirPrint™, HP Wireless Direct Print; Security: SSL Security and certificate management, 802.1x |
Plug and play | Auto Wireless Connect |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 250 sheets |
Maximum output capacity (sheets) | Up to 350 sheets |
Media type and capacity, tray 3 | Sheets (75 g/m²): 500 (optional tray) |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets (75 g/m²): 100; envelopes: 10 |
Media type and capacity, tray 2 | Sheets (75 g/m²): 500 |
Paper handling input, standard | 100-sheet multipurpose tray, 500-sheet input tray 2, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 500-sheet tray (add up to 1 trays) |
Input capacity | Up to 600 sheets |
Paper handling output, standard | 250-sheet output bin, 100-sheet rear output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 1100 sheets |
DISPLAY SPECIFICATIONS | |
Display | 8.89 cm (3.5) touchscreen, LCD (colour graphics) |
ENVIRONMENTAL | |
Acoustic power note | Acoustic values are subject to change. For current information see hp.com/support. Configuration tested: LaserJet Pro M521dw, simplex printing, A4 paper at an average of 40 ppm. LaserJet Pro M521dw, ADF copy and print simplex using A4 paper. |
Acoustic pressure emissions bystander (active, printing) | 54 dB(A) |
Acoustic pressure emissions bystander (active copy) | 54 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 10 to 32.5°C |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature range | 15 to 32.5°C |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 19 ppm (black & white), up to 15 ppm (color) |
Scan speed (normal, A4) | Up to 19 ppm (black & white), up to 14 ppm (color) |
Scan speed duplex (normal, A4) | Up to 35 ipm (black & white ), up to 13 ipm (color) |
Scan speed duplex (normal, letter) | Up to 36 ipm (black & white), up to 14 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP LaserJet Black Cartridge CE255A (~6000 pages based on ISO/IEC 19752); HP LaserJet Black Cartridge CE255X (~12,500 pages based on ISO/IEC 19752) |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 42 ppm |
Print speed black (normal, A4) | Up to 40 ppm |
Print speed | Print speed up to 42 ppm (black) |
Print speed duplex (A4) | Up to 21 ipm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 40 ppm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
BATTERY AND POWER | |
Power | Input voltage: 110 to 127 VAC (+/- 10%), 50/60Hz (+/- 2 Hz) and 220V-240 VAC (+/- 10%), 50/60Hz (+/- 2 Hz) |
Power Consumption | 760 watts (Printing), 520 watts (Copying from ADF), 18.2 watts (Ready), 4.3 watts (Sleep), 0.3 watts (Off) |
Power supply type | Built-in power supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 8.0 sec |
First page out black (A4, ready) | As fast as 8.0 sec |
First page out black (letter, sleep) | As fast as 13.5 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Front-facing USB/Flash drive |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | 75000 |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | Print, copy, scan, fax |
Internal Storage | None |
Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, PCLm |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 75,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 2000 to 6000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at hp.com/go/laserjetfonts. |
Automatic paper sensor | No |
Printer management | Windows: HP Device Toolbox, Status Alerts (default install), SNP Alerts (minimum network install), HP Web Jetadmin (download); Mac: HP Utility |
Print colours | No |
Top key features | Two-sided printing; 50-sheet ADF; Front-facing USB printing |
Target user and print volume | For teams up to 15 users; Prints up to 6,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Color scanning | Yes |
Scan size, minimum | No minimum |
Auto document feeder capacity | Standard, 50 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | From PC: Solution Center Lite (Windows Vista, Windows XP) or Device Stage (Windows 7, 8); TWAIN-compliant or WIA-compliant software |
Scan size ADF (minimum) | 127 x 177 mm |
Bit Depth | 24 bit (8 bit for grayscale duplex jobs) |
Twain version | Version 1.9 |
Duplex ADF scanning | Yes |
Software scan file format | Windows: JPG, RAW(BMP), PDF, TIFF, PNG, RTF; Mac: JPG, JPG-2000, TIFF, PNG, PDF, Searchable PDF, RTF, TXT |
Native scan file format | PDF, JPG |
Scan technology | Contact Image Sensor (CIS) |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified; CECP |
Electromagnetic Emission Standard | CISPR 22: 2008/EN 55022: 2010 Class A, EN 61000-3-2: 2006 +A1:2009 +A2: 2009, EN 61000-3-3: 2008, EN 55024: 1998+A1+A2, FCC Title 47 CFR, Part 15 Class A (USA), ICES-003, Issue 4, (Canada), GB9254-2008, GB17625.1-2003, EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
Safety Approvals and Requirements | IEC 60950-1 +A1 (International), EN 60950-1 +A11 +A1 +A12 (EU), IEC 60825-1, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1 (Class 1 Laser/LED Device), Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
Telecom compliance (fax capability) | Wireless telecommunications: EU (R&TTE Directive 1999/5/EC, EN 301 489-1 V1.8.1:2008-04, EN 301 489-17 V2.1.1:2009-05, EN 300 328 V1.7.1:2006-10; US (FCC 15.247); Canada RSS-210, IEC 62311:2007, EN62311:2008. Fax Telecom: ES 203 021; R&TTE Directive 1999/5/EC (Annex II) with CE Marking (Europe); FCC Part 68; Industry Canada CS03; NOM-151-SCTI-1999 (Mexico); PTC-200 (New Zealand); other Telecom approvals as required by individual countries |
Environmental | Mercury free |
Eco label | ENERGY STAR® qualified |
FCC Class A Emissions | FCC Class A emissions - for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China |
WARRANTY | |
Warranty | 1 Year Next Business Day Hardware Support |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 465 x 465 x 508 mm |
Package dimensions (W x D x H) | 585 x 594 x 733 mm |
Maximum dimensions (W x D x H) | 465 x 900 x 750 mm |
WEIGHTS | |
Weight | 22.4 kg |
Package weight | 29.57 kg |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 100 numbers (each can contain 100 numbers) |
Fax memory | Up to 250 pages |
Polling | Yes |
Fax forwarding | Yes |
Broadcast locations | 100 |
Fax delayed sending | Yes |
Faxing | Yes |
Junk fax barrier | Yes, requires Caller ID |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes, software not included |
Telephone handset supported | No |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
SYSTEM COMPONENTS | |
Control panel | 8.89cm (3.5) intuitive touchscreen control panel with color graphic display; Buttons (Home, Cancel, Help, Right/Left Arrows, Back); LED indicator lights (Ready, Error, Wireless) |
PROCESSOR | |
Processor speed | 800 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 300 x 300 dpi (color, grayscale and mono, ADF); Up to 1200 x 1200 dpi (color, grayscale and mono, flatbed) |
Scan Resolution, Optical | Up to 300, 600, 1200 dpi |
MEMORY | |
Memory | 256 MB |
Memory, maximum | 256 MB |
BOX CONTENTS | |
Cable included | Yes |
FAX SPEED | |
Fax transmission speed | 33.6 kbps |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax transmission speed | 3 sec per page |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4, RA4, Oficio 216 x 343 mm, Oficio 216 x 347 mm, 10 x 15 cm, B5(JIS), B6(JIS), Postcard(JIS), Double Postcard(JIS), A5, A6, 16K 195 x 270 mm, 16K 184 x 260 mm, 16K 197 x 273 mm |
Media size, tray 3 | A4; A5; A6; RA4; B5 (JIS), B6 (JIS), 10x15 cm, 16K, Postcard (JIS), DPostcard (JIS); 105 x 148 to 216 x 356 mm (optional 500-sheet tray) |
Media size, tray 1 | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10x15 cm, 16K, Postcard (JIS), DPostcard (JIS), Envelope (B5, C5, C6, DL); 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4; A5; A6; RA4; B5 (JIS), B6 (JIS), 10x15 cm, 16K, Postcard (JIS), DPostcard (JIS); 105 x 148 to 216 x 356 mm |
Standard media sizes (duplex) | A4; RA4 |
Media weight, supported | Tray 1: 52 to 199 g/m²; Tray 2, 3: 52 to 120 g/m² |
Media types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough); envelopes, labels, cardstock, transparencies, user-defined |
Media weight (tray 2) | 52 to 120 g/m² |
Recommended media weight (duplex) | 52 to 120 g/m² |
Media weight (tray 1) | 52 to 199 g/m² |
Media weight (tray 3) | 52 to 120 g/m² |
Media weights, supported, ADF | 60 to 90 g/m² |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; tray 2, optional 500-sheet tray (3): 105 x 148 to 216 x 356 mm |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |