Aerocool Verkho 4 Lite Cpu Air Cooler
Specification
Four heat pipes provide a perfectly flat surface which ensures faster and more efficient heat transmission to the fins for heat dissipation.
The uneven fin surface design creates a heat dissipating area.
It is compatible with most CPUs due to its compact design.
Specification
AeroCool Verkho 4 Lite Air Cooler
Four heat pipes provide a perfectly flat surface which ensures faster and more efficient heat transmission to the fins for heat dissipation.
LED Lighting
The uneven fin surface design creates a heat dissipating area.
It is compatible with most CPUs due to its compact design.

It is compatible with most CPUs due to its compact design.

Model Name | Verkho 4 Lite |
Base Material | Aluminum block with HCTT Heat Core Touch Technology |
Fin Material | Aluminum |
Heat pipe | 6mm x 4 |
Dimensions (L x W x H) | 135 x 122 x 75mm |
TDP (Thermal Design Power) | 125 |
Fan Speed | 1000-2000 rpm |
Connector Type | PWM 4-Pin |
Fan Dimensions (L x W x H) | 90 x 90 x 25mm |
Fan Bearing Type | Hydraulic Bearing |
Fan Starting Voltage | 6 V |
Rated Voltage | 12 V |
Rated Current | 0.21 A |
Power Consumption | 2.52 Watts |
Air Pressure | 0.48 - 1.19 mm-H2O |
Air Flow | 29.45 - 57.23 CFM |
MTBF (Mean Time Before Failure) | 60000 hrs |
Socket |
LGA 2066/2011/1156/1155/1151/1150/775 AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
AeroCool Verkho 4 Lite Air Cooler
LED Lighting
It is compatible with most CPUs due to its compact design.

Model Name | Verkho 4 Lite |
Base Material | Aluminum block with HCTT Heat Core Touch Technology |
Fin Material | Aluminum |
Heat pipe | 6mm x 4 |
Dimensions (L x W x H) | 135 x 122 x 75mm |
TDP (Thermal Design Power) | 125 |
Fan Speed | 1000-2000 rpm |
Connector Type | PWM 4-Pin |
Fan Dimensions (L x W x H) | 90 x 90 x 25mm |
Fan Bearing Type | Hydraulic Bearing |
Fan Starting Voltage | 6 V |
Rated Voltage | 12 V |
Rated Current | 0.21 A |
Power Consumption | 2.52 Watts |
Air Pressure | 0.48 - 1.19 mm-H2O |
Air Flow | 29.45 - 57.23 CFM |
MTBF (Mean Time Before Failure) | 60000 hrs |
Socket |
LGA 2066/2011/1156/1155/1151/1150/775 AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |